Team Roster for Ohio Bruins
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Anthony McDaniel | 42 | ||
| Balla Thiam | 0 | ||
| Branden Wilkins | 1 | ||
| Brandon Yeater | 21 | ||
| Cameron Mitchell | 6 | ||
| D'Ovion Coleman | 33 | ||
| D'Ovion Coleman | 8 | ||
| Gary Hoover | 2 | ||
| Jared Smith | 3 | ||
| Jay Farrow | 5 | ||
| Jeremiah Hunter | 7 | ||
| Marcus Reineke | 22 | ||
| PJ Wilkes | 17 | ||
| Phillip Wilkes | 24 | ||
| Tavion McNeal | 8 | ||
| Thorne Stephens | 4 | ||
| Thorne Stephens | 11 |






.png)




